Anaesthesia training has been organised in Schools of Anaesthesia (SoA) since 1996. Set out below you will find a list of 'Schools' in the UK. There are 29 Schools each delivering a full programme of training in Anaesthesia to CCT level.
Please note that for the definition of all Units of Application (UoA) you must refer to the MMC website. Schools and Deaneries may not be co-terminus with UoAs throughout the UK. The London Deanery is a single Deanery but for simplicity we have described the SoA as North or South London. Applicants must check with MMC (www.mmc.nhs.uk) how London is divided into Units of Application.
Summary of Deanery and Schools of Anaesthesia relationships:
| Deanery | School |
| East Midlands Healthcare Workforce Deanery | South School of Medicine (formerly Leicester) Nottingham and East Midlands School |
| East of England | Anglia School |
| Kent, Surrey and Sussex Deanery | South Coast School |
| London Deanery (North) | Barts and the London School of Medicine and Dentistry Imperial School North Central London |
| London Deanery (South) | South Eastern School St George's School |
| Mersey Deanery | Mersey School |
| NHS West Midlands Workforce Deaner |
Birmingham School Stoke-on-Trent Warwickshire School |
| North Western Deanery | North West School |
| Northern Deanery | Northern School (Newcastle and Cleveland) |
| Northern Ireland Medical and Dental Training Agency | The Northern Ireland School |
| Oxford Deanery | Oxford School |
| Scotland (East) | Tayside School |
| Scotland (North) | North East of Scotland School |
| Scotland (South East) | South East Scotland School |
| Scotland (West) | West of Scotland School |
| Severn Institute | Bristol School |
| South West Peninsula Deanery | Southwest School |
| Wales | Welsh School |
| Wessex Deanery | Wessex School |
| Yorkshire and the Humber Postgraduate Deanery | Hull/York School Leeds/Bradford School North Trent School |
This page last updated on 24/03/2010