Non-theatre
Learning outcome
- To build on the competencies gained in basic curriculum to include managing patients in a greater variety of out of theatre environments.
Core clinical learning outcome:
- To deliver safe peri-procedure anaesthesia/sedation to adult patients outside the operating theatre, but within a hospital setting, for painful or non-painful therapeutic procedures under distant supervision
NB: All competencies annotated with the letter ‘E’ can be examined in any of the components of the Final examination identified in the FRCA examination blueprint section.
| Knowledge | 
|---|
| Competence | Description | Assessment Methods | GMP | 
|---|---|---|---|
| DI_IK_01 | Describes, and critically evaluates, the different techniques of anaesthesia/sedation for adults and children for procedures that may take place outside the operating theatre, but within a hospital setting, either diagnostic or therapeutic for both elective and emergency procedures, including but not exclusively in the following settings: X-Ray, CT scan, Angiography, MRI scan, Radiotherapy, [ECT] | A,C,E | 1,2,3,4 | 
| DI_IK_02 | Explains the indications/contraindications of sedation for patients in the non-theatre environment [Cross Ref sedation] | A,C,E | 1,2 | 
| DI_IK_03 | Explains the problems of providing safe post- anaesthetic care for patients in the out of theatre environment | A,C,E | 1,2 | 
| DI_IK_04 | Recalls/discusses the unique safety precautions required in each of the environments, particularly MRI | A,C,E | 1,2,3,4 | 
| ECT | 
|---|
| Competence | Description | Assessment Methods | GMP | 
|---|---|---|---|
| DI_IK_05 | Describes the specific physical and physiological effects of ECT | A,C,E | 1 | 
| DI_IK_06 | Explains the rationale behind the choice of anaesthetic technique for ECT | A,C,E | 1,2,3,4 | 
| DI_IK_07 | Discusses the physical and psychological needs of patients who present for ECT | A,C,E | 1,3,4 | 
| DI_IK_08 | Discusses the place of the Mental Capacity Act in relation to the provision of ECT | A,C,E | 1,3,4 | 
| Diagnostic imaging and interventional radiology | 
|---|
| Competence | Description | Assessment Methods | GMP | 
|---|---|---|---|
| DI_IK_09 | Describes common interventional procedures and their pathophysiological consequences | A,C,E | 1 | 
| DI_IK_10 | Describes the anaesthetic management of patients for endovascular procedures [Cross Ref vascular] | A,C,E | 1,2,3,4 | 
| DI_IK_11 | Describes the anaesthetic management of patients for neurological procedures [Cross Ref neuro] | A,C,E | 1,2,3,4 | 
| Skills | 
|---|
| Competence | Description | Assessment method | GMP | 
|---|---|---|---|
| DI_IS_01 | Demonstrates the ability to provide safe peri-procedure anaesthesia to adult patients in one of the environments specified in DI_IK_01 | A,C,D,M | 1,2,4,5,6 |